Conference Wins Power Rankings
By ranking
Last Updated Sun Sep 07 10:16:02 EDT 2008
Home Court Advantage = 0.3
ALEAST AVERAGE = 5.5
Team | Rating | vs. Top 5 | vs. 6-10 | vs. 11-16 | |
|
| 1. Tampa Bay (85-55) | 5.9 | 24-22 | 15-7 | 13-12 |
| 2. Boston (83-58) | 5.8 | 19-24 | 11-10 | 19-8 |
| 5. NY Yankees (76-66) | 5.5 | 20-20 | 15-16 | 11-12 |
| 6. Toronto (74-66) | 5.4 | 28-28 | 7-5 | 12-14 |
| 17. Baltimore (62-77) | 4.9 | 22-42 | 9-11 | 13-10 |
ALCENTRAL AVERAGE = 5.2
Team | Rating | vs. Top 5 | vs. 6-10 | vs. 11-16 | |
|
| 4. Chicago WS (80-60) | 5.6 | 13-16 | 11-14 | 22-14 |
| 7. Minnesota (78-64) | 5.4 | 18-24 | 4-8 | 26-16 |
| 12. Cleveland (68-72) | 5.1 | 18-22 | 11-11 | 14-11 |
| 15. Detroit (68-74) | 5.0 | 15-25 | 9-16 | 14-10 |
| 20. Kansas City (61-80) | 4.8 | 16-29 | 5-14 | 19-24 |
ALWEST AVERAGE = 5.1
Team | Rating | vs. Top 5 | vs. 6-10 | vs. 11-16 | |
|
| 3. LA Angels (85-56) | 5.8 | 20-14 | 12-8 | 22-12 |
| 11. Texas (70-73) | 5.1 | 16-28 | 10-11 | 10-15 |
| 18. Oakland (65-77) | 4.9 | 19-31 | 9-11 | 14-16 |
| 24. Seattle (55-86) | 4.5 | 12-29 | 11-10 | 15-21 |
NLCENTRAL AVERAGE = 4.9
NLEAST AVERAGE = 4.7
Team | Rating | vs. Top 5 | vs. 6-10 | vs. 11-16 | |
|
| 10. NY Mets (79-62) | 5.1 | 6-3 | 4-4 | 18-15 |
| 14. Philadelphia (77-64) | 5.0 | 1-5 | 12-16 | 10-9 |
| 21. Florida (72-70) | 4.7 | 1-5 | 14-14 | 10-11 |
| 27. Atlanta (62-81) | 4.3 | 2-1 | 11-19 | 7-18 |
| 29. Washington (55-88) | 4.1 | 1-2 | 9-20 | 10-20 |
NLWEST AVERAGE = 4.5