PREDICTIONS
POWER RATINGS
PAST RATINGS
|
Conference Power Ratings
By ranking
Last Updated Tue Aug 07 08:18:21 PDT 2001
Home Court Advantage = 2.7879
MIDWEST AVERAGE = 101.97
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 2. San Antonio (65-30) | 106.49 | 15-10 | 9-7 | 12-8 |
| 4. Dallas (56-35) | 104.10 | 8-17 | 7-9 | 13-3 |
| 5. Utah (54-32) | 103.91 | 7-14 | 7-9 | 11-5 |
| 10. Houston (45-36) | 102.40 | 5-15 | 5-7 | 11-5 |
| 12. Minnesota (47-38) | 102.07 | 8-16 | 10-5 | 7-5 |
| 18. Denver (40-42) | 99.728 | 8-12 | 7-9 | 7-9 |
| 24. Vancouver (23-58) | 95.052 | 1-18 | 4-12 | 4-12 |
PACIFIC AVERAGE = 101.50
ATLANTIC AVERAGE = 98.719
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 6. Philadelphia (67-37) | 103.44 | 6-9 | 9-8 | 15-12 |
| 14. Miami (50-35) | 101.52 | 4-6 | 4-9 | 8-12 |
| 16. New York (49-37) | 101.03 | 5-4 | 5-8 | 11-10 |
| 17. Orlando (43-42) | 99.918 | 2-8 | 6-12 | 6-11 |
| 20. Boston (36-45) | 98.226 | 1-9 | 5-9 | 7-12 |
| 25. New Jersey (25-56) | 94.360 | 1-9 | 2-11 | 6-13 |
| 27. Washington (19-63) | 92.517 | 0-10 | 2-12 | 3-17 |
CENTRAL AVERAGE = 98.076
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 7. Milwaukee (62-37) | 103.31 | 9-1 | 5-11 | 11-14 |
| 11. Toronto (53-40) | 102.13 | 2-8 | 7-14 | 11-10 |
| 13. Charlotte (51-40) | 101.73 | 3-7 | 8-13 | 10-8 |
| 19. Indiana (42-43) | 99.461 | 4-6 | 4-12 | 6-13 |
| 22. Detroit (31-50) | 97.040 | 1-9 | 2-12 | 7-12 |
| 23. Cleveland (30-52) | 95.691 | 3-7 | 2-12 | 6-14 |
| 26. Atlanta (25-57) | 94.313 | 2-8 | 2-11 | 5-14 |
| 29. Chicago (15-67) | 90.910 | 1-9 | 1-13 | 3-17 |
|
|