PREDICTIONS
POWER RATINGS
PAST RATINGS
NCAA Tickets NFL Tickets MLB Tickets
|
Conference Away Ratings
By ranking
Last Updated Sun Nov 07 07:31:28 EST 2004
Home Court Advantage = 3.1741
MIDWEST AVERAGE = 102.55
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 2. San Antonio (28-21) | 106.07 | 2-5 | 7-8 | 9-1 |
| 3. Minnesota (31-23) | 105.12 | 3-5 | 10-9 | 4-6 |
| 5. Memphis (22-24) | 103.03 | 2-9 | 0-8 | 4-5 |
| 8. Denver (18-31) | 101.84 | 2-10 | 2-6 | 5-6 |
| 12. Houston (19-29) | 100.96 | 2-6 | 2-13 | 3-4 |
| 13. Utah (16-31) | 100.43 | 1-8 | 5-7 | 1-6 |
| 14. Dallas (18-31) | 100.42 | 1-5 | 4-9 | 4-6 |
PACIFIC AVERAGE = 100.37
CENTRAL AVERAGE = 98.838
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 1. Indiana (35-18) | 106.53 | 4-4 | 3-4 | 6-5 |
| 4. Detroit (28-26) | 103.33 | 2-7 | 4-3 | 8-7 |
| 16. Milwaukee (16-32) | 99.573 | 4-8 | 1-6 | 2-4 |
| 20. Toronto (16-29) | 98.730 | 0-7 | 2-4 | 3-7 |
| 23. New Orleans (16-33) | 97.580 | 3-6 | 1-5 | 3-10 |
| 25. Cleveland (13-33) | 97.123 | 1-6 | 0-6 | 1-9 |
| 28. Atlanta (10-35) | 94.125 | 2-5 | 2-5 | 1-8 |
| 29. Chicago (9-37) | 93.706 | 0-9 | 0-5 | 1-9 |
ATLANTIC AVERAGE = 98.687
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 11. New Jersey (24-28) | 101.14 | 3-8 | 1-4 | 1-7 |
| 17. Boston (18-29) | 99.482 | 2-7 | 3-2 | 4-6 |
| 18. Miami (16-35) | 99.307 | 0-10 | 0-5 | 1-7 |
| 19. New York (17-31) | 99.124 | 1-9 | 1-4 | 4-9 |
| 21. Philadelphia (15-32) | 98.650 | 3-6 | 0-5 | 2-7 |
| 24. Orlando (12-32) | 97.235 | 2-5 | 0-5 | 0-10 |
| 27. Washington (10-38) | 95.872 | 1-8 | 1-6 | 2-7 |
|
|