PREMIUM PREDICTIONS
PREDICTIONS
POWER RATINGS
PAST RATINGS
NCAA Tickets NFL Tickets MLB Tickets
|
WASHINGTON Predictions for Future Games Scores & Results RPI Breakdown
Record: 49-43 Power Rating: 100.31 Ranking: 15
2-16 v #1-5
5-5 v #6-10
11-11 v #11-16
11-6 v #17-22
20-5 v #23-30
Home Ratings (32-14): 101.80 (10)
2-7 v #1-5
3-2 v #6-10
9-3 v #11-16
6-2 v #17-22
12-0 v #23-30
League Power Rankings: 6-7 98.155
Non-League Power Ratings: 26-7 101.24
Last Ten Ratings: 3-2 102.10
|
Away Ratings (17-29): 98.809 (18)
0-9 v #1-5
2-3 v #6-10
2-8 v #11-16
5-4 v #17-22
8-5 v #23-30
League Power Rankings: 2-11 98.397
Non-League Power Ratings: 15-1899.391
Last Ten Ratings: 1-4 99.037
League Power Rankings (8-18): 95.944 (25)
0-8 v #1-5
0-0 v #6-10
2-5 v #11-16
5-3 v #17-22
1-2 v #23-30
Home Ratings: 6-7 98.155
Away Ratings: 2-11 98.397
Neutral Ratings: 0-0 100.31
Last Ten Ratings: 0-4 97.483
Non-League Power Ratings (41-25): 102.01 (10)
2-8 v #1-5
5-5 v #6-10
9-6 v #11-16
6-3 v #17-22
19-3 v #23-30
Home Ratings: 26-7 101.24
Away Ratings: 15-1899.391
Neutral Ratings: 0-0 100.31
Last Ten Ratings: 4-2 102.58
|
Wins Power Rankings: 100.61 (15)
2-16 v #1-5
9-8 v #6-10
7-8 v #11-16
11-6 v #17-22
20-5 v #23-30
Home Ratings: 32-14102.41
Away Ratings: 17-2998.862
Neutral Ratings: 0-0 100.61
Last Ten Ratings: 4-6 100.67
Rankings: Points: 99.826 (16)
2-16 v #1-5
5-5 v #6-10
12-10 v #11-16
11-6 v #17-22
19-6 v #23-30
Home Ratings: 32-14100.86
Away Ratings: 17-2998.756
Neutral Ratings: 0-0 99.826
League Power Rankings: 8-18 98.059
Non-League Power Ratings: 41-25100.52
Last Ten Ratings: 4-6 100.03
|
Last Ten Ratings (4-6): 100.43 (14)
0-0 v #1-5
0-4 v #6-10
0-0 v #11-16
4-2 v #17-22
0-0 v #23-30
Home Ratings: 3-2 102.10
Away Ratings: 1-4 99.037
Neutral Ratings: 0-0 100.31
League Power Rankings: 0-4 97.483
Non-League Power Ratings: 4-2 102.58
Upward Stability: 8.4220 (3)
Downward Stability: 8.4066 (8)
GAMES
| Date | Site | Score | Opponent |
| 11/3/2004 | Away | W 103-91 | vs. #10 Memphis |
| 11/4/2004 | Away | W 103-96 | vs. #29 Charlotte |
| 11/6/2004 | Home | L 106-118 | vs. #3 Miami |
| 11/9/2004 | Away | L 93-103 | vs. #3 Miami |
| 11/10/2004 | Home | W 106-96 | vs. #22 Orlando |
| 11/13/2004 | Away | L 74-105 | vs. #17 Cleveland |
| 11/14/2004 | Home | L 113-122 | vs. #4 Dallas |
| 11/17/2004 | Home | W 110-105 | vs. #14 Boston |
| 11/20/2004 | Away | W 97-86 | vs. #18 New Jersey |
| 11/23/2004 | Home | W 102-86 | vs. #23 Toronto |
| 11/26/2004 | Away | L 114-116 | vs. #16 Philadelphia |
| 11/28/2004 | Away | W 114-109 | vs. #23 Toronto |
| 12/1/2004 | Home | W 95-68 | vs. #18 New Jersey |
| 12/3/2004 | Away | W 114-90 | vs. #30 Atlanta |
| 12/4/2004 | Home | W 95-88 | vs. #11 Chicago |
| 12/8/2004 | Home | L 105-111 | vs. #8 Denver |
| 12/10/2004 | Home | W 106-104 | vs. #24 New York |
| 12/12/2004 | Home | W 88-69 | vs. #28 New Orleans |
| 12/13/2004 | Away | L 83-106 | vs. #3 Miami |
| 12/15/2004 | Home | L 93-98 | vs. #3 Miami |
| 12/17/2004 | Away | W 120-116 | vs. #21 LA Lakers |
| 12/18/2004 | Away | L 96-110 | vs. #2 Phoenix |
| 12/20/2004 | Away | W 103-101 | vs. #20 Golden State |
| 12/21/2004 | Away | L 93-104 | vs. #9 Sacramento |
| 12/26/2004 | Away | L 74-109 | vs. #12 Minnesota |
| 12/27/2004 | Home | W 106-87 | vs. #29 Charlotte |
| 12/29/2004 | Home | L 105-107 | vs. #5 Detroit |
| 12/31/2004 | Away | L 103-108 | vs. #14 Boston |
| 1/2/2005 | Home | W 104-101 | vs. #30 Atlanta |
| 1/4/2005 | Home | W 112-88 | vs. #18 New Jersey |
| 1/6/2005 | Home | W 107-96 | vs. #7 Seattle |
| 1/8/2005 | Home | W 117-114 | vs. #12 Minnesota |
| 1/12/2005 | Home | W 104-100 | vs. #26 Portland |
| 1/14/2005 | Away | W 105-103 | vs. #25 Milwaukee |
| 1/15/2005 | Home | W 108-103 | vs. #2 Phoenix |
| 1/17/2005 | Away | L 73-101 | vs. #1 San Antonio |
| 1/18/2005 | Away | L 120-137 | vs. #4 Dallas |
| 1/21/2005 | Home | W 118-109 | vs. #23 Toronto |
| 1/22/2005 | Away | W 95-93 | vs. #13 Indiana |
| 1/24/2005 | Away | W 106-97 | vs. #17 Cleveland |
| 1/26/2005 | Home | W 117-107 | vs. #16 Philadelphia |
| 1/28/2005 | Away | L 101-108 | vs. #22 Orlando |
| 1/29/2005 | Home | L 97-103 | vs. #22 Orlando |
| 2/1/2005 | Home | L 96-105 | vs. #5 Detroit |
| 2/4/2005 | Away | L 100-103 | vs. #23 Toronto |
| 2/5/2005 | Home | W 112-94 | vs. #25 Milwaukee |
| 2/7/2005 | Home | W 108-104 | vs. #13 Indiana |
| 2/9/2005 | Home | W 95-87 | vs. #1 San Antonio |
| 2/11/2005 | Home | W 94-91 | vs. #19 LA Clippers |
| 2/12/2005 | Away | L 86-107 | vs. #5 Detroit |
| 2/14/2005 | Away | L 96-98 | vs. #28 New Orleans |
| 2/15/2005 | Away | L 93-123 | vs. #6 Houston |
| 2/23/2005 | Home | W 93-83 | vs. #10 Memphis |
| 2/25/2005 | Away | L 90-97 | vs. #11 Chicago |
| 2/27/2005 | Home | L 108-110 | vs. #9 Sacramento |
| 3/2/2005 | Home | W 101-98 | vs. #6 Houston |
| 3/4/2005 | Home | L 90-103 | vs. #20 Golden State |
| 3/5/2005 | Away | W 86-84 | vs. #29 Charlotte |
| 3/8/2005 | Away | L 83-93 | vs. #24 New York |
| 3/13/2005 | Away | L 101-105 | vs. #14 Boston |
| 3/14/2005 | Home | W 95-81 | vs. #21 LA Lakers |
| 3/16/2005 | Away | W 122-93 | vs. #30 Atlanta |
| 3/18/2005 | Away | L 90-99 | vs. #25 Milwaukee |
| 3/19/2005 | Home | W 96-95 | vs. #27 Utah |
| 3/22/2005 | Away | L 98-127 | vs. #8 Denver |
| 3/24/2005 | Away | W 85-84 | vs. #27 Utah |
| 3/25/2005 | Away | L 94-98 | vs. #19 LA Clippers |
| 3/27/2005 | Away | W 95-94 | vs. #7 Seattle |
| 3/28/2005 | Away | W 114-106 | vs. #26 Portland |
| 3/30/2005 | Home | W 102-99 | vs. #30 Atlanta |
| 4/1/2005 | Away | W 111-102 | vs. #22 Orlando |
| 4/3/2005 | Home | L 76-79 | vs. #13 Indiana |
| 4/5/2005 | Home | L 108-116 | vs. #14 Boston |
| 4/6/2005 | Away | L 93-105 | vs. #5 Detroit |
| 4/8/2005 | Away | L 83-93 | vs. #13 Indiana |
| 4/9/2005 | Home | L 106-112 | vs. #16 Philadelphia |
| 4/11/2005 | Home | W 119-112 | vs. #25 Milwaukee |
| 4/13/2005 | Home | W 93-82 | vs. #11 Chicago |
| 4/15/2005 | Home | W 119-111 | vs. #17 Cleveland |
| 4/17/2005 | Home | W 106-104 | vs. #29 Charlotte |
| 4/19/2005 | Away | L 101-109 | vs. #18 New Jersey |
| 4/20/2005 | Away | L 105-113 | vs. #24 New York |
| 4/24/2005 | Away | L 94-103 | vs. #11 Chicago |
| 4/27/2005 | Away | L 103-113 | vs. #11 Chicago |
| 4/30/2005 | Home | W 117-99 | vs. #11 Chicago |
| 5/2/2005 | Home | W 106-99 | vs. #11 Chicago |
| 5/4/2005 | Away | W 112-110 | vs. #11 Chicago |
| 5/6/2005 | Home | W 94-91 | vs. #11 Chicago |
| 5/8/2005 | Away | L 86-105 | vs. #3 Miami |
| 5/10/2005 | Away | L 102-108 | vs. #3 Miami |
| 5/12/2005 | Home | L 95-102 | vs. #3 Miami |
| 5/14/2005 | Home | L 95-99 | vs. #3 Miami |
FUTURE GAMES
| Date | Site | Win Probability | Margin | Opponent | Opp. Rating | (Opp. Specific Rating) |
|
|
|