PREDICTIONS
POWER RATINGS
RPI RATINGS
Used by the
NCAA Selection
Committee
|
Conference RPI Home
By ranking
Last Updated Wed Feb 09 01:13:45 EST 2000
ATLANTIC COAST CONFERENCE AVERAGE = 0.6041
BIG TEN AVERAGE = 0.6037
PACIFIC TEN AVERAGE = 0.6030
SOUTHEASTERN CONFERENCE AVERAGE = 0.5918
MISSOURI VALLEY AVERAGE = 0.5712
CONFERENCE USA AVERAGE = 0.5697
BIG TWELVE AVERAGE = 0.5654
BIG EAST AVERAGE = 0.5645
WESTERN ATHLETIC CONFERENCE AVERAGE = 0.5629
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 29. Tulsa (13-1) | 0.6127 | 0-0 | 1-0 | 3-1 |
| 46. Rice (11-1) | 0.5978 | 0-1 | 1-0 | 3-0 |
| 57. TCU (13-4) | 0.5895 | 0-1 | 1-1 | 4-1 |
| 67. Fresno St (15-2) | 0.5852 | 2-1 | 0-1 | 1-0 |
| 77. Texas El Paso (13-4) | 0.5781 | 0-1 | 0-2 | 3-1 |
| 132. San Jose St (9-3) | 0.5493 | 0-1 | 0-0 | 1-1 |
| 185. SMU (7-6) | 0.5116 | 0-1 | 0-2 | 3-1 |
| 224. Hawaii (6-13) | 0.4788 | 0-3 | 0-2 | 1-2 |
ATLANTIC TEN AVERAGE = 0.5546
MOUNTAINWEST AVERAGE = 0.5537
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 21. Utah (11-0) | 0.6215 | 0-0 | 0-0 | 4-0 |
| 51. Colorado St (13-2) | 0.5937 | 1-0 | 0-1 | 4-1 |
| 55. Wyoming (13-2) | 0.5899 | 1-0 | 1-0 | 3-1 |
| 84. Unlv (9-5) | 0.5731 | 1-1 | 0-2 | 4-1 |
| 93. New Mexico (18-1) | 0.5694 | 1-1 | 1-0 | 2-0 |
| 134. BYU (9-5) | 0.5484 | 0-2 | 0-1 | 0-2 |
| 202. Air Force (5-7) | 0.4994 | 1-0 | 1-0 | 0-4 |
| 271. San Diego St (3-11) | 0.4344 | 0-1 | 0-0 | 0-3 |
MID-AMERICAN CONFERENCE AVERAGE = 0.5470
WEST COAST CONFERENCE AVERAGE = 0.5374
SUN BELT AVERAGE = 0.5350
METRO ATLANTIC ATHLETIC CONFERENCE AVERAGE = 0.5148
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 31. Niagara (10-0) | 0.6109 | 0-0 | 1-0 | 0-0 |
| 47. Siena (12-1) | 0.5958 | 0-0 | 1-0 | 0-0 |
| 121. Canisius (10-2) | 0.5528 | 0-0 | 1-0 | 0-0 |
| 153. Rider (8-3) | 0.5350 | 0-0 | 0-1 | 0-0 |
| 164. Marist (10-4) | 0.5279 | 0-0 | 1-0 | 0-0 |
| 177. Iona (6-6) | 0.5160 | 0-0 | 1-0 | 0-1 |
| 207. Fairfield (6-6) | 0.4934 | 0-0 | 0-1 | 0-0 |
| 232. St Peters (5-8) | 0.4709 | 0-0 | 0-1 | 0-1 |
| 272. Loyola MD (4-9) | 0.4334 | 0-0 | 0-2 | 0-1 |
| 290. Manhattan (3-9) | 0.4114 | 0-0 | 0-1 | 0-0 |
COLONIAL AVERAGE = 0.5119
BIG SKY AVERAGE = 0.5107
BIG WEST AVERAGE = 0.5081
MIDWESTERN COLLEGIATE CONFERENCE AVERAGE = 0.5052
AMERICA EAST AVERAGE = 0.4926
INDEPENDENTS AVERAGE = 0.4882
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 145. Centenary (8-2) | 0.5394 | 0-0 | 0-0 | 0-1 |
| 228. TX Pan American (4-5) | 0.4758 | 0-0 | 0-1 | 0-2 |
| 256. Denver (7-5) | 0.4494 | 0-0 | 0-0 | 0-0 |
MID-CONTINENT AVERAGE = 0.4869
SOUTHERN AVERAGE = 0.4852
PATRIOT AVERAGE = 0.4837
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 97. Navy (10-2) | 0.5678 | 0-1 | 0-0 | 1-1 |
| 127. Lafayette (7-2) | 0.5507 | 0-0 | 0-0 | 1-1 |
| 156. Bucknell (7-2) | 0.5334 | 0-0 | 0-0 | 0-1 |
| 215. Colgate (6-5) | 0.4874 | 0-0 | 0-1 | 1-1 |
| 239. Army (5-4) | 0.4630 | 0-0 | 0-0 | 0-2 |
| 259. Holy Cross (5-5) | 0.4431 | 0-0 | 0-0 | 0-1 |
| 307. Lehigh (1-11) | 0.3406 | 0-0 | 0-0 | 0-1 |
NORTHEASTERN CONFERENCE AVERAGE = 0.4808
OHIO VALLEY AVERAGE = 0.4739
TRANS AMERICA ATHLETIC CONFERENCE AVERAGE = 0.4686
SOUTHLAND AVERAGE = 0.4614
IVY LEAGUE AVERAGE = 0.4579
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 107. Pennsylvania (11-2) | 0.5618 | 1-1 | 0-0 | 0-1 |
| 148. Princeton (8-2) | 0.5389 | 0-0 | 0-1 | 1-1 |
| 214. Dartmouth (7-5) | 0.4876 | 0-1 | 0-0 | 0-3 |
| 257. Columbia (5-4) | 0.4493 | 0-0 | 0-0 | 0-2 |
| 276. Cornell (4-7) | 0.4302 | 0-0 | 0-0 | 0-3 |
| 277. Harvard (6-5) | 0.4295 | 0-0 | 0-0 | 1-1 |
| 299. Brown (3-9) | 0.3898 | 0-0 | 0-0 | 0-2 |
| 302. Yale (3-7) | 0.3758 | 0-0 | 0-0 | 1-1 |
MID-EASTERN ATHLETIC CONFERENCE AVERAGE = 0.4545
BIG SOUTH AVERAGE = 0.4420
SOUTHWESTERN ATHLETIC CONFERENCE AVERAGE = 0.4399
|
|