Conference Non-League Ratings
By ranking
Last Updated Tue Apr 04 17:40:47 EDT 2000
Home Court Advantage = 4.0236
BIG TEN AVERAGE = 85.767
SOUTHEASTERN CONFERENCE AVERAGE = 84.949
ATLANTIC COAST CONFERENCE AVERAGE = 83.452
BIG TWELVE AVERAGE = 83.331
PACIFIC TEN AVERAGE = 83.219
BIG EAST AVERAGE = 82.985
CONFERENCE USA AVERAGE = 82.837
WESTERN ATHLETIC CONFERENCE AVERAGE = 80.211
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
|
| 2. Tulsa (18-2) | 94.044 | 2-1 | 2-0 | 4-0 |
| 42. SMU (11-2) | 86.006 | 0-0 | 0-1 | 2-0 |
| 54. Hawaii (11-2) | 84.617 | 0-0 | 1-1 | 3-1 |
| 89. Texas El Paso (9-4) | 80.794 | 0-0 | 0-1 | 3-2 |
| 99. Fresno St (10-7) | 80.185 | 0-2 | 0-1 | 2-3 |
| 149. TCU (8-7) | 76.528 | 0-0 | 0-1 | 0-4 |
| 165. San Jose St (5-6) | 75.023 | 0-0 | 0-0 | 2-3 |
| 280. Rice (2-8) | 64.490 | 0-0 | 0-0 | 0-0 |
MID-AMERICAN CONFERENCE AVERAGE = 79.594
ATLANTIC TEN AVERAGE = 79.563
MISSOURI VALLEY AVERAGE = 79.356
MOUNTAINWEST AVERAGE = 78.708
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
|
| 25. BYU (10-2) | 88.862 | 0-1 | 1-0 | 1-0 |
| 38. Utah (10-4) | 86.753 | 1-2 | 0-1 | 3-0 |
| 72. Unlv (10-4) | 82.212 | 0-4 | 0-0 | 1-0 |
| 77. Colorado St (9-5) | 81.824 | 0-0 | 1-3 | 2-1 |
| 105. Wyoming (9-5) | 79.678 | 0-2 | 0-0 | 0-2 |
| 155. New Mexico (6-7) | 75.829 | 1-0 | 0-2 | 0-3 |
| 245. San Diego St (4-7) | 68.110 | 0-1 | 0-1 | 0-3 |
| 263. Air Force (3-9) | 66.398 | 0-0 | 0-0 | 0-2 |
WEST COAST CONFERENCE AVERAGE = 76.991
BIG SKY AVERAGE = 76.461
MIDWESTERN COLLEGIATE CONFERENCE AVERAGE = 76.210
BIG WEST AVERAGE = 74.361
COLONIAL AVERAGE = 73.749
SUN BELT AVERAGE = 72.796
OHIO VALLEY AVERAGE = 72.776
SOUTHERN AVERAGE = 71.447
MID-CONTINENT AVERAGE = 70.539
METRO ATLANTIC ATHLETIC CONFERENCE AVERAGE = 70.405
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
|
| 146. Niagara (6-3) | 76.578 | 0-1 | 0-2 | 0-0 |
| 150. Siena (6-4) | 76.392 | 0-0 | 0-0 | 0-2 |
| 153. Rider (7-3) | 76.275 | 0-0 | 0-0 | 0-2 |
| 174. Iona (4-6) | 74.206 | 0-1 | 0-1 | 0-2 |
| 189. Fairfield (2-7) | 72.380 | 0-1 | 0-2 | 0-1 |
| 237. Marist (4-5) | 68.466 | 0-0 | 0-0 | 0-1 |
| 264. Manhattan (3-5) | 66.358 | 0-0 | 0-0 | 0-1 |
| 274. St Peters (3-6) | 65.378 | 0-0 | 0-1 | 0-1 |
| 282. Canisius (1-9) | 64.263 | 0-1 | 0-2 | 0-1 |
| 286. Loyola MD (3-6) | 63.750 | 0-0 | 0-1 | 0-1 |
SOUTHLAND AVERAGE = 70.092
NORTHEASTERN CONFERENCE AVERAGE = 68.810
BIG SOUTH AVERAGE = 68.474
AMERICA EAST AVERAGE = 68.193
TRANS AMERICA ATHLETIC CONFERENCE AVERAGE = 67.500
PATRIOT AVERAGE = 67.437
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
|
| 164. Lafayette (8-6) | 75.063 | 0-1 | 0-0 | 0-3 |
| 177. Bucknell (8-6) | 73.880 | 0-0 | 0-1 | 0-1 |
| 182. Navy (9-4) | 73.263 | 0-0 | 0-1 | 0-1 |
| 255. Holy Cross (7-8) | 67.334 | 0-1 | 0-0 | 0-0 |
| 259. Colgate (6-7) | 66.870 | 0-1 | 0-0 | 0-0 |
| 305. Lehigh (2-11) | 59.452 | 0-0 | 0-1 | 0-3 |
| 310. Army (1-12) | 56.197 | 0-1 | 0-1 | 0-1 |
IVY LEAGUE AVERAGE = 67.005
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
|
| 102. Princeton (7-7) | 79.905 | 0-2 | 0-2 | 2-2 |
| 110. Pennsylvania (7-8) | 79.138 | 0-4 | 0-1 | 2-2 |
| 252. Cornell (6-6) | 67.685 | 0-0 | 0-0 | 0-2 |
| 257. Columbia (5-7) | 67.082 | 0-1 | 0-1 | 0-0 |
| 293. Harvard (4-8) | 62.602 | 0-0 | 0-0 | 0-1 |
| 294. Brown (4-9) | 62.432 | 0-0 | 0-0 | 0-0 |
| 304. Dartmouth (2-9) | 59.476 | 0-0 | 0-1 | 0-1 |
| 307. Yale (2-11) | 57.719 | 0-0 | 0-1 | 0-1 |
INDEPENDENTS AVERAGE = 65.998
MID-EASTERN ATHLETIC CONFERENCE AVERAGE = 63.139
SOUTHWESTERN ATHLETIC CONFERENCE AVERAGE = 62.068