Conference RPI
By ranking
Last Updated Tue Apr 03 01:13:38 PDT 2001
BIG TEN AVERAGE = 0.5826
SOUTHEASTERN CONFERENCE AVERAGE = 0.5811
ATLANTIC COAST CONFERENCE AVERAGE = 0.5769
PACIFIC TEN AVERAGE = 0.5687
BIG EAST AVERAGE = 0.5655
BIG TWELVE AVERAGE = 0.5540
WESTERN ATHLETIC CONFERENCE AVERAGE = 0.5421
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
|
| 17. Fresno St (26-7) | 0.6057 | 0-1 | 4-0 | 8-5 |
| 43. Tulsa (24-11) | 0.5756 | 0-4 | 1-2 | 10-4 |
| 54. Texas El Paso (22-8) | 0.5661 | 1-1 | 0-4 | 5-2 |
| 57. Hawaii (17-14) | 0.5646 | 2-4 | 2-2 | 4-4 |
| 63. TCU (19-11) | 0.5596 | 1-1 | 1-2 | 4-5 |
| 96. SMU (16-12) | 0.5359 | 0-4 | 1-1 | 2-6 |
| 140. San Jose St (9-14) | 0.5052 | 0-2 | 0-3 | 2-8 |
| 152. Rice (13-16) | 0.4967 | 0-3 | 1-2 | 3-5 |
| 201. Nevada (9-18) | 0.4695 | 0-2 | 0-2 | 3-7 |
MOUNTAINWEST AVERAGE = 0.5318
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
|
| 42. BYU (24-9) | 0.5790 | 0-3 | 1-0 | 9-4 |
| 52. Utah (16-11) | 0.5666 | 0-2 | 1-3 | 7-3 |
| 55. New Mexico (19-13) | 0.5650 | 0-2 | 1-3 | 5-6 |
| 65. Wyoming (19-10) | 0.5582 | 0-0 | 2-3 | 3-6 |
| 100. Unlv (14-13) | 0.5329 | 0-2 | 1-2 | 5-4 |
| 135. Colorado St (13-13) | 0.5077 | 0-0 | 1-2 | 3-7 |
| 155. San Diego St (13-14) | 0.4952 | 0-1 | 0-2 | 3-8 |
| 230. Air Force (8-21) | 0.4496 | 0-0 | 0-5 | 2-6 |
ATLANTIC TEN AVERAGE = 0.5307
CONFERENCE USA AVERAGE = 0.5253
MIDWESTERN COLLEGIATE CONFERENCE AVERAGE = 0.5162
MISSOURI VALLEY AVERAGE = 0.5083
COLONIAL AVERAGE = 0.4998
SUN BELT AVERAGE = 0.4852
METRO ATLANTIC ATHLETIC CONFERENCE AVERAGE = 0.4848
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
|
| 109. Iona (21-11) | 0.5283 | 0-1 | 1-0 | 0-2 |
| 117. Siena (19-11) | 0.5212 | 0-0 | 0-0 | 1-3 |
| 134. Canisius (20-11) | 0.5079 | 0-0 | 0-1 | 1-0 |
| 138. Rider (16-12) | 0.5065 | 0-0 | 0-0 | 0-3 |
| 139. Marist (17-13) | 0.5059 | 0-1 | 0-1 | 0-1 |
| 150. Niagara (15-13) | 0.4980 | 0-1 | 0-0 | 0-2 |
| 174. Manhattan (14-15) | 0.4859 | 0-0 | 0-1 | 0-3 |
| 216. Fairfield (12-16) | 0.4594 | 0-0 | 0-0 | 1-2 |
| 262. St Peters (4-23) | 0.4230 | 0-1 | 0-1 | 0-1 |
| 276. Loyola MD (6-23) | 0.4115 | 0-1 | 0-0 | 1-0 |
MID-AMERICAN CONFERENCE AVERAGE = 0.4834
WEST COAST CONFERENCE AVERAGE = 0.4795
AMERICA EAST AVERAGE = 0.4766
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
|
| 49. Hofstra (26-5) | 0.5715 | 0-2 | 0-0 | 4-1 |
| 98. Delaware (20-10) | 0.5338 | 0-1 | 1-3 | 0-2 |
| 128. Maine (17-11) | 0.5123 | 0-1 | 1-3 | 2-0 |
| 144. Drexel (15-12) | 0.5020 | 0-0 | 0-3 | 1-3 |
| 182. Boston U (12-14) | 0.4809 | 0-0 | 1-2 | 1-3 |
| 217. Northeastern (10-19) | 0.4592 | 0-1 | 0-2 | 0-5 |
| 220. Vermont (12-17) | 0.4570 | 0-0 | 0-4 | 0-4 |
| 237. Towson (12-17) | 0.4426 | 0-0 | 0-2 | 0-4 |
| 265. New Hampshire (7-21) | 0.4224 | 0-1 | 0-2 | 0-5 |
| 310. Hartford (4-23) | 0.3839 | 0-0 | 0-2 | 0-3 |
BIG WEST AVERAGE = 0.4710
TRANS AMERICA ATHLETIC CONFERENCE AVERAGE = 0.4665
OHIO VALLEY AVERAGE = 0.4644
MID-CONTINENT AVERAGE = 0.4612
PATRIOT AVERAGE = 0.4561
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
|
| 93. Holy Cross (22-8) | 0.5381 | 0-2 | 0-1 | 1-0 |
| 142. Navy (17-12) | 0.5044 | 0-1 | 0-2 | 0-4 |
| 226. Bucknell (12-15) | 0.4522 | 0-1 | 0-1 | 0-3 |
| 242. Lehigh (12-16) | 0.4405 | 0-0 | 0-0 | 0-4 |
| 253. Colgate (10-15) | 0.4297 | 0-1 | 0-0 | 0-3 |
| 258. Lafayette (10-16) | 0.4251 | 0-0 | 0-0 | 1-2 |
| 289. Army (7-18) | 0.4029 | 0-1 | 0-0 | 1-1 |
SOUTHERN AVERAGE = 0.4558
BIG SKY AVERAGE = 0.4532
SOUTHLAND AVERAGE = 0.4506
NORTHEASTERN CONFERENCE AVERAGE = 0.4473
MID-EASTERN ATHLETIC CONFERENCE AVERAGE = 0.4423
IVY LEAGUE AVERAGE = 0.4396
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
|
| 132. Princeton (14-11) | 0.5100 | 0-3 | 1-0 | 1-3 |
| 196. Brown (15-12) | 0.4739 | 0-1 | 0-1 | 0-2 |
| 218. Pennsylvania (12-17) | 0.4591 | 0-3 | 0-1 | 0-4 |
| 229. Harvard (14-12) | 0.4505 | 0-0 | 0-1 | 0-1 |
| 255. Yale (10-17) | 0.4268 | 0-1 | 0-2 | 0-2 |
| 256. Columbia (10-15) | 0.4256 | 0-1 | 0-0 | 0-2 |
| 304. Dartmouth (7-19) | 0.3891 | 0-0 | 0-1 | 0-2 |
| 311. Cornell (6-20) | 0.3815 | 0-1 | 0-0 | 0-0 |
BIG SOUTH AVERAGE = 0.4206
SOUTHWESTERN ATHLETIC CONFERENCE AVERAGE = 0.4187
INDEPENDENTS AVERAGE = 0.4138