NCAA Tourn Odds
and Predictions
POWER RATINGS
RPI RATINGS
Used by the
NCAA Selection
Committee
|
| |
Conference RPI League
By ranking
Last Updated Tue Apr 03 01:14:21 PDT 2001
SOUTHEASTERN CONFERENCE AVERAGE = 0.5861
ATLANTIC COAST CONFERENCE AVERAGE = 0.5773
BIG TWELVE AVERAGE = 0.5766
MOUNTAINWEST AVERAGE = 0.5429
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 14. Utah (15-1) | 0.6352 | 2-0 | 0-0 | 6-1 |
| 29. Colorado St (13-4) | 0.6035 | 0-2 | 0-0 | 6-2 |
| 42. BYU (10-7) | 0.5865 | 2-4 | 0-0 | 3-2 |
| 66. New Mexico (9-7) | 0.5620 | 1-4 | 0-0 | 2-2 |
| 86. Unlv (8-7) | 0.5444 | 0-4 | 0-0 | 2-3 |
| 144. San Diego St (5-10) | 0.4995 | 0-4 | 0-0 | 2-5 |
| 182. Wyoming (3-12) | 0.4731 | 0-5 | 0-0 | 0-6 |
| 236. Air Force (0-15) | 0.4388 | 0-5 | 0-0 | 0-6 |
BIG TEN AVERAGE = 0.5386
BIG EAST AVERAGE = 0.5384
WEST COAST CONFERENCE AVERAGE = 0.5272
PACIFIC TEN AVERAGE = 0.5263
SUN BELT AVERAGE = 0.5233
CONFERENCE USA AVERAGE = 0.5208
ATLANTIC TEN AVERAGE = 0.5190
WESTERN ATHLETIC CONFERENCE AVERAGE = 0.5069
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 20. TCU (15-2) | 0.6146 | 0-0 | 0-0 | 7-1 |
| 71. SMU (11-5) | 0.5560 | 0-0 | 1-1 | 2-3 |
| 73. Hawaii (12-5) | 0.5529 | 0-0 | 0-3 | 4-1 |
| 124. Rice (8-7) | 0.5136 | 0-0 | 0-3 | 1-3 |
| 185. Fresno St (5-10) | 0.4709 | 0-0 | 0-2 | 1-6 |
| 201. Tulsa (4-11) | 0.4615 | 0-0 | 0-2 | 1-6 |
| 216. Texas El Paso (4-11) | 0.4548 | 0-0 | 1-1 | 0-6 |
| 249. San Jose St (4-12) | 0.4308 | 0-0 | 0-3 | 1-5 |
COLONIAL AVERAGE = 0.5066
MISSOURI VALLEY AVERAGE = 0.4972
SOUTHERN AVERAGE = 0.4881
PATRIOT AVERAGE = 0.4874
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 26. Holy Cross (13-1) | 0.6084 | 0-0 | 0-0 | 0-0 |
| 126. Bucknell (9-4) | 0.5116 | 0-0 | 0-0 | 0-2 |
| 135. Lehigh (9-6) | 0.5052 | 0-0 | 0-0 | 0-3 |
| 218. Colgate (4-10) | 0.4542 | 0-0 | 0-0 | 0-2 |
| 219. Army (6-8) | 0.4536 | 0-0 | 0-0 | 1-2 |
| 223. Navy (4-9) | 0.4497 | 0-0 | 0-0 | 0-2 |
| 252. Lafayette (3-10) | 0.4292 | 0-0 | 0-0 | 0-2 |
METRO ATLANTIC ATHLETIC CONFERENCE AVERAGE = 0.4868
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 22. Siena (20-1) | 0.6128 | 0-0 | 2-1 | 0-0 |
| 45. Fairfield (18-3) | 0.5804 | 0-0 | 1-2 | 0-0 |
| 113. Loyola MD (13-7) | 0.5256 | 0-0 | 0-5 | 0-0 |
| 120. St Peters (12-8) | 0.5175 | 0-0 | 1-4 | 0-0 |
| 200. Manhattan (8-11) | 0.4617 | 0-0 | 0-4 | 0-0 |
| 208. Niagara (7-12) | 0.4580 | 0-0 | 0-4 | 0-0 |
| 244. Canisius (6-14) | 0.4355 | 0-0 | 0-5 | 0-0 |
| 248. Iona (6-13) | 0.4310 | 0-0 | 0-4 | 0-0 |
| 256. Marist (5-14) | 0.4280 | 0-0 | 0-4 | 0-0 |
| 270. Rider (4-16) | 0.4170 | 0-0 | 0-5 | 0-0 |
MID-AMERICAN CONFERENCE AVERAGE = 0.4828
AMERICA EAST AVERAGE = 0.4768
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 37. Delaware (20-1) | 0.5943 | 0-0 | 0-0 | 0-0 |
| 89. Vermont (15-6) | 0.5420 | 0-0 | 0-0 | 1-2 |
| 103. Drexel (14-6) | 0.5301 | 0-0 | 0-0 | 0-2 |
| 168. Hartford (10-10) | 0.4803 | 0-0 | 0-0 | 0-3 |
| 186. Maine (9-10) | 0.4709 | 0-0 | 0-0 | 0-2 |
| 199. New Hampshire (8-11) | 0.4625 | 0-0 | 0-0 | 0-2 |
| 215. Northeastern (9-11) | 0.4549 | 0-0 | 0-0 | 0-2 |
| 232. Boston U (7-13) | 0.4422 | 0-0 | 0-0 | 0-3 |
| 276. Hofstra (5-14) | 0.4119 | 0-0 | 0-0 | 0-2 |
| 301. Towson (2-17) | 0.3790 | 0-0 | 0-0 | 0-2 |
MIDWESTERN COLLEGIATE CONFERENCE AVERAGE = 0.4723
TRANS AMERICA ATHLETIC CONFERENCE AVERAGE = 0.4705
BIG WEST AVERAGE = 0.4651
OHIO VALLEY AVERAGE = 0.4647
SOUTHLAND AVERAGE = 0.4644
BIG SKY AVERAGE = 0.4570
SOUTHWESTERN ATHLETIC CONFERENCE AVERAGE = 0.4533
MID-CONTINENT AVERAGE = 0.4444
MID-EASTERN ATHLETIC CONFERENCE AVERAGE = 0.4441
BIG SOUTH AVERAGE = 0.4424
IVY LEAGUE AVERAGE = 0.4403
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 55. Pennsylvania (13-0) | 0.5712 | 0-0 | 0-0 | 0-0 |
| 165. Harvard (9-5) | 0.4819 | 0-0 | 0-0 | 0-2 |
| 204. Dartmouth (8-6) | 0.4593 | 0-0 | 0-0 | 0-2 |
| 224. Cornell (8-6) | 0.4493 | 0-0 | 0-0 | 0-2 |
| 255. Columbia (6-8) | 0.4286 | 0-0 | 0-0 | 0-2 |
| 288. Brown (5-9) | 0.3997 | 0-0 | 0-0 | 0-2 |
| 299. Yale (4-10) | 0.3801 | 0-0 | 0-0 | 0-2 |
| 309. Princeton (2-11) | 0.3524 | 0-0 | 0-0 | 0-1 |
NORTHEASTERN CONFERENCE AVERAGE = 0.4241
INDEPENDENTS AVERAGE = 0.0
|
|