NCAA Tourn Odds
and Predictions
POWER RATINGS
RPI RATINGS
Used by the
NCAA Selection
Committee
|
| |
Conference RPI Non-League
By ranking
Last Updated Tue Apr 03 01:14:40 PDT 2001
SOUTHEASTERN CONFERENCE AVERAGE = 0.6040
ATLANTIC COAST CONFERENCE AVERAGE = 0.6040
BIG TWELVE AVERAGE = 0.5942
BIG TEN AVERAGE = 0.5837
PACIFIC TEN AVERAGE = 0.5777
BIG EAST AVERAGE = 0.5666
MOUNTAINWEST AVERAGE = 0.5404
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 16. Utah (12-3) | 0.6456 | 2-1 | 1-2 | 2-0 |
| 28. Colorado St (12-3) | 0.6106 | 2-1 | 1-0 | 0-1 |
| 90. Unlv (10-2) | 0.5450 | 0-0 | 0-0 | 0-1 |
| 96. BYU (8-5) | 0.5382 | 0-0 | 0-1 | 2-3 |
| 108. New Mexico (9-5) | 0.5253 | 0-3 | 0-0 | 1-1 |
| 114. Wyoming (7-5) | 0.5215 | 0-1 | 0-0 | 1-0 |
| 133. San Diego St (8-5) | 0.5123 | 0-0 | 0-3 | 0-0 |
| 246. Air Force (3-10) | 0.4250 | 0-0 | 0-2 | 0-2 |
ATLANTIC TEN AVERAGE = 0.5362
SUN BELT AVERAGE = 0.5239
CONFERENCE USA AVERAGE = 0.5217
WEST COAST CONFERENCE AVERAGE = 0.5182
WESTERN ATHLETIC CONFERENCE AVERAGE = 0.5167
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 40. Hawaii (11-2) | 0.5938 | 0-0 | 0-2 | 3-0 |
| 41. Rice (10-5) | 0.5928 | 0-3 | 0-0 | 2-1 |
| 60. TCU (10-6) | 0.5718 | 0-2 | 1-2 | 2-1 |
| 88. SMU (6-7) | 0.5455 | 0-3 | 0-1 | 1-2 |
| 100. San Jose St (8-4) | 0.5337 | 0-0 | 0-1 | 0-1 |
| 198. Tulsa (4-10) | 0.4589 | 1-1 | 0-1 | 0-1 |
| 202. Fresno St (5-9) | 0.4576 | 0-0 | 0-2 | 0-2 |
| 290. Texas El Paso (2-8) | 0.3795 | 0-0 | 0-0 | 0-2 |
MISSOURI VALLEY AVERAGE = 0.5146
COLONIAL AVERAGE = 0.5065
AMERICA EAST AVERAGE = 0.4717
METRO ATLANTIC ATHLETIC CONFERENCE AVERAGE = 0.4713
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 48. Fairfield (7-3) | 0.5853 | 0-2 | 0-0 | 3-0 |
| 110. Manhattan (6-3) | 0.5221 | 0-0 | 0-0 | 0-2 |
| 120. Siena (4-5) | 0.5182 | 0-1 | 0-1 | 1-1 |
| 151. Loyola MD (6-3) | 0.4929 | 0-0 | 0-2 | 1-0 |
| 158. St Peters (5-3) | 0.4873 | 0-0 | 0-1 | 0-1 |
| 189. Iona (3-5) | 0.4657 | 0-0 | 0-0 | 0-2 |
| 236. Rider (2-7) | 0.4321 | 0-0 | 0-0 | 0-3 |
| 249. Canisius (3-5) | 0.4199 | 0-0 | 0-0 | 0-1 |
| 255. Niagara (3-6) | 0.4162 | 0-0 | 0-0 | 0-1 |
| 297. Marist (1-8) | 0.3728 | 0-0 | 0-0 | 0-3 |
BIG WEST AVERAGE = 0.4697
SOUTHERN AVERAGE = 0.4679
MID-AMERICAN CONFERENCE AVERAGE = 0.4665
MIDWESTERN COLLEGIATE CONFERENCE AVERAGE = 0.4643
BIG SKY AVERAGE = 0.4485
PATRIOT AVERAGE = 0.4442
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 112. Bucknell (11-3) | 0.5218 | 0-1 | 0-0 | 0-0 |
| 125. Holy Cross (8-8) | 0.5169 | 0-2 | 1-2 | 0-2 |
| 152. Army (12-2) | 0.4915 | 0-0 | 0-0 | 0-0 |
| 223. Lehigh (7-7) | 0.4470 | 0-0 | 0-1 | 0-2 |
| 280. Lafayette (4-11) | 0.3950 | 0-0 | 0-2 | 0-2 |
| 293. Navy (6-9) | 0.3752 | 0-0 | 0-0 | 0-0 |
| 306. Colgate (3-11) | 0.3618 | 0-0 | 0-0 | 0-0 |
MID-CONTINENT AVERAGE = 0.4425
SOUTHLAND AVERAGE = 0.4342
TRANS AMERICA ATHLETIC CONFERENCE AVERAGE = 0.4335
IVY LEAGUE AVERAGE = 0.4308
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 118. Pennsylvania (8-6) | 0.5188 | 0-2 | 1-0 | 0-1 |
| 183. Cornell (7-6) | 0.4718 | 0-0 | 0-0 | 0-1 |
| 187. Yale (5-7) | 0.4693 | 0-0 | 0-2 | 0-1 |
| 205. Brown (5-8) | 0.4565 | 0-0 | 0-2 | 0-0 |
| 226. Dartmouth (4-9) | 0.4424 | 0-1 | 0-1 | 0-2 |
| 270. Harvard (3-10) | 0.4083 | 0-1 | 0-2 | 0-0 |
| 310. Princeton (0-13) | 0.3400 | 0-0 | 0-0 | 0-1 |
| 312. Columbia (2-9) | 0.3390 | 0-0 | 0-0 | 0-1 |
BIG SOUTH AVERAGE = 0.4299
INDEPENDENTS AVERAGE = 0.4275
OHIO VALLEY AVERAGE = 0.4272
NORTHEASTERN CONFERENCE AVERAGE = 0.4258
MID-EASTERN ATHLETIC CONFERENCE AVERAGE = 0.4177
SOUTHWESTERN ATHLETIC CONFERENCE AVERAGE = 0.4171
|
|