NCAA Tourn Odds
and Predictions
POWER RATINGS
RPI RATINGS
Used by the
NCAA Selection
Committee
|
| |
Conference Power Ratings
By ranking
Last Updated Wed Mar 13 07:12:47 PST 2002
Home Court Advantage = 3.2724
SOUTHEASTERN CONFERENCE AVERAGE = 89.521
BIG TWELVE AVERAGE = 89.491
BIG TEN AVERAGE = 88.331
ATLANTIC COAST CONFERENCE AVERAGE = 85.947
BIG EAST AVERAGE = 83.761
PACIFIC TEN AVERAGE = 82.782
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 4. Stanford (30-2) | 99.440 | 3-1 | 4-1 | 14-0 |
| 33. Arizona St (24-8) | 88.806 | 2-2 | 0-0 | 9-5 |
| 52. Washington (17-11) | 85.986 | 0-3 | 2-2 | 6-6 |
| 54. Oregon St (16-14) | 85.898 | 0-7 | 2-1 | 6-5 |
| 57. USC (15-13) | 85.247 | 0-4 | 2-3 | 4-6 |
| 60. Oregon (17-13) | 85.018 | 0-3 | 1-4 | 6-5 |
| 68. Arizona (14-14) | 83.720 | 0-3 | 2-3 | 6-5 |
| 132. UCLA (9-20) | 77.371 | 0-5 | 1-3 | 1-11 |
| 189. California (7-21) | 71.883 | 0-2 | 0-3 | 0-12 |
| 276. Washington St (2-27) | 64.451 | 0-2 | 0-6 | 0-12 |
MOUNTAINWEST AVERAGE = 81.200
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 32. BYU (22-8) | 88.980 | 0-2 | 5-4 | 5-0 |
| 34. Colorado St (24-6) | 88.805 | 1-0 | 5-4 | 4-1 |
| 39. Unlv (23-7) | 87.808 | 1-0 | 4-5 | 3-1 |
| 46. New Mexico (22-8) | 87.055 | 1-2 | 3-4 | 3-2 |
| 73. Utah (14-12) | 83.372 | 0-0 | 2-7 | 2-3 |
| 123. Wyoming (12-15) | 78.144 | 0-2 | 1-9 | 0-3 |
| 184. San Diego St (10-17) | 72.510 | 0-0 | 0-11 | 0-3 |
| 285. Air Force (4-24) | 62.926 | 0-2 | 0-10 | 0-2 |
WEST COAST CONFERENCE AVERAGE = 80.516
CONFERENCE USA AVERAGE = 80.389
MISSOURI VALLEY AVERAGE = 78.917
WESTERN ATHLETIC CONFERENCE AVERAGE = 78.750
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 38. Hawaii (23-7) | 87.956 | 0-5 | 1-0 | 5-2 |
| 41. TCU (24-6) | 87.315 | 1-1 | 1-1 | 7-3 |
| 51. Rice (21-8) | 86.275 | 1-3 | 3-1 | 3-3 |
| 85. Tulsa (17-13) | 81.480 | 0-5 | 0-3 | 2-4 |
| 99. San Jose St (17-11) | 80.290 | 0-2 | 0-2 | 3-5 |
| 154. SMU (12-18) | 75.940 | 0-3 | 1-3 | 2-8 |
| 205. Fresno St (9-20) | 70.544 | 0-2 | 0-2 | 0-9 |
| 296. Texas El Paso (3-25) | 60.197 | 0-2 | 0-3 | 0-7 |
SUN BELT AVERAGE = 78.437
ATLANTIC TEN AVERAGE = 78.075
COLONIAL AVERAGE = 76.617
SOUTHERN AVERAGE = 73.634
AMERICA EAST AVERAGE = 73.285
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 81. Vermont (21-8) | 81.975 | 0-1 | 0-1 | 1-2 |
| 83. Delaware (23-6) | 81.565 | 0-2 | 0-0 | 0-0 |
| 146. Boston U (17-11) | 76.484 | 0-1 | 0-0 | 0-4 |
| 149. New Hampshire (16-13) | 76.336 | 0-0 | 0-1 | 1-3 |
| 150. Maine (16-12) | 76.326 | 0-0 | 0-1 | 1-3 |
| 159. Hartford (16-14) | 75.425 | 0-0 | 0-1 | 2-2 |
| 188. Drexel (14-15) | 71.938 | 0-2 | 0-0 | 0-4 |
| 235. Hofstra (9-19) | 68.214 | 0-2 | 0-0 | 0-2 |
| 257. Northeastern (6-22) | 66.623 | 0-1 | 0-0 | 0-4 |
| 303. Towson (2-26) | 57.964 | 0-2 | 0-0 | 0-3 |
BIG WEST AVERAGE = 72.603
MID-AMERICAN CONFERENCE AVERAGE = 72.575
MID-CONTINENT AVERAGE = 72.115
METRO ATLANTIC ATHLETIC CONFERENCE AVERAGE = 72.069
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 76. St Peters (25-5) | 82.823 | 0-1 | 0-1 | 3-2 |
| 98. Siena (23-6) | 80.318 | 0-0 | 0-0 | 2-2 |
| 157. Manhattan (18-11) | 75.459 | 0-0 | 0-0 | 1-4 |
| 183. Fairfield (13-16) | 72.555 | 0-3 | 0-0 | 0-5 |
| 196. Canisius (12-16) | 70.897 | 0-1 | 0-0 | 0-5 |
| 217. Marist (11-17) | 69.792 | 0-0 | 0-0 | 0-6 |
| 222. Loyola MD (12-17) | 69.262 | 0-1 | 0-0 | 1-5 |
| 244. Niagara (9-19) | 67.544 | 0-1 | 0-0 | 0-5 |
| 263. Rider (7-21) | 66.154 | 0-0 | 0-1 | 1-3 |
| 266. Iona (8-21) | 65.881 | 0-0 | 0-1 | 0-6 |
OHIO VALLEY AVERAGE = 72.037
MIDWESTERN COLLEGIATE CONFERENCE AVERAGE = 71.951
BIG SKY AVERAGE = 70.035
IVY LEAGUE AVERAGE = 69.667
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 107. Harvard (22-5) | 79.957 | 0-1 | 0-2 | 0-0 |
| 198. Pennsylvania (10-14) | 70.862 | 0-0 | 1-0 | 0-5 |
| 208. Cornell (14-12) | 70.366 | 0-0 | 0-0 | 0-2 |
| 209. Dartmouth (11-15) | 70.342 | 0-1 | 0-0 | 0-2 |
| 214. Yale (14-13) | 69.911 | 0-0 | 0-0 | 0-2 |
| 249. Columbia (11-13) | 67.239 | 0-0 | 0-0 | 0-0 |
| 268. Princeton (10-16) | 65.738 | 0-0 | 0-0 | 0-2 |
| 286. Brown (5-21) | 62.921 | 0-0 | 0-1 | 0-2 |
PATRIOT AVERAGE = 67.705
Team | Rating | vs. Top 25 | vs. 26-50 | vs. 51-100 | |
| | 108. Holy Cross (23-7) | 79.943 | 0-3 | 0-0 | 2-0 |
| 162. Bucknell (20-9) | 75.124 | 0-0 | 0-0 | 0-1 |
| 242. Colgate (13-17) | 67.729 | 0-0 | 0-0 | 0-1 |
| 252. Lehigh (12-16) | 66.917 | 0-1 | 0-0 | 0-1 |
| 258. Navy (13-15) | 66.361 | 0-0 | 0-0 | 0-1 |
| 261. American (12-15) | 66.242 | 0-0 | 0-0 | 0-0 |
| 284. Army (10-18) | 63.274 | 0-0 | 0-1 | 0-0 |
| 309. Lafayette (2-25) | 56.055 | 0-0 | 0-0 | 0-0 |
TRANS AMERICA ATHLETIC CONFERENCE AVERAGE = 66.034
BIG SOUTH AVERAGE = 65.060
NORTHEASTERN CONFERENCE AVERAGE = 64.798
SOUTHLAND AVERAGE = 64.748
SOUTHWESTERN ATHLETIC CONFERENCE AVERAGE = 64.090
INDEPENDENTS AVERAGE = 63.080
MID-EASTERN ATHLETIC CONFERENCE AVERAGE = 63.059
|
|