Cleveland at Boston: Box Score

Friday May 20, 2016 7:10 pm - Boston, MA
Odds: Cleveland by 1.5, Total Points: 8.5

  1 2 3 4 5 6 7 8 9
R H E
CLE (20-11) 0 0 4 0 0 0 0 0 0
4 8 1
BOS (18-14) 1 1 0 0 0 0 0 0 0
2 6 1

Cleveland Guardians

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Carlos Santana 3 5 1 1 0 0 1 0 2 1 0 0 0 0 0 0 0.333 0.600 0.667
Jason Kipnis 5 5 2 0 0 1 1 3 0 0 0 0 0 0 0 0 0.400 0.400 1.000
Francisco Lindor 3 5 2 0 0 0 1 0 2 0 0 0 0 0 1 0 0.667 0.800 0.667
Mike Napoli 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Jose Ramirez 3 4 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Yan Gomes 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Lonnie Chisenhall 2 4 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0.000 0.333 0.000
Juan Uribe 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Rajai Davis 4 4 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Totals 33 40 8 2 0 1 4 4 5 5 0 1 1 0 2 0 0.242 0.333 0.394
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Corey Kluber (W) 7.0 5 2 2 2 6 1 0 28 105-66 1 2.57
Bryan Shaw (H) 1.0 1 0 0 0 0 0 0 3 14-7 0 0.00
Cody Allen (S) 1.0 0 0 0 1 3 0 0 4 22-12 0 0.00
Totals 9.0 6 2 2 3 9 1 0 35 141-85 1 2.00

Boston Red Sox

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Mookie Betts 4 4 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Dustin Pedroia 3 4 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0.333 0.333 0.333
Xander Bogaerts 4 4 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0.250 0.250 0.500
David Ortiz 3 4 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0.000 0.250 0.000
Hanley Ramirez 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Travis Shaw 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Jackie Bradley 2 4 1 0 0 1 1 1 2 0 0 0 0 0 0 0 0.500 0.750 2.000
Christian Vazquez 3 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
Blake Swihart 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Marco Hernandez 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 31 35 6 2 0 1 2 2 3 9 0 0 1 2 0 0 0.194 0.265 0.355
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Clay Buchholz (L) 6.0 5 4 3 4 3 1 0 27 96-56 0 4.50
Tom Layne 0.1 1 0 0 0 0 0 0 2 10-7 0 0.00
Matt Barnes 1.2 1 0 0 1 0 0 0 7 25-13 0 0.00
Robert Ross 1.0 1 0 0 0 2 0 0 4 18-10 0 0.00
Totals 9.0 8 4 3 5 5 1 0 40 149-86 0 3.00