Philadelphia at Charlotte: Box Score

Saturday Jan 20, 2024 7:00 pm - Charlotte, NC
Odds: Philadelphia by 12, Total Points: 227.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
PHI (47-35) 24 22 23 28
97
100.4 0.967 45.3% 10.0% 13.0% 28.2% 8 52
CHA (21-61) 24 21 28 16
89
100.4 0.887 46.5% 16.9% 14.9% 16.5% 15 42
Philadelphia 76ers
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Tyrese Maxey 42:15 7-22 1-9 1-2 0 3 3 8 2 0 0 2 18 16
Joel Embiid 36:46 11-23 0-1 11-12 1 9 10 5 0 3 3 2 -2 33
Tobias Harris 35:40 7-15 1-3 6-7 1 4 5 6 0 0 2 0 18 21
Nicolas Batum 29:11 4-6 1-3 0-0 3 2 5 1 2 2 0 1 11 9
Kelly Oubre Jr 26:59 2-7 1-5 0-0 0 8 8 0 2 0 2 3 -5 5
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Danuel House 27:20 3-4 1-1 2-3 0 3 3 0 1 1 2 3 7 9
Furkan Korkmaz 15:31 1-2 0-0 0-0 0 4 4 1 0 0 1 1 -4 2
Marcus Morris 14:28 0-4 0-3 0-0 0 0 0 0 0 0 0 0 -5 0
Paul Reed 11:14 1-2 0-0 0-0 1 7 8 0 0 0 0 0 10 2
Ricky Council IV 0:18 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4 0
Terquavion Smith 0:18 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4 0
Kenyon Martin Jr. Did Not Play
Totals   36-85 5-25 20-24 6 40 51 21 7 6 10 12   97
    42.4% 20.0% 83.3%                    
Charlotte Hornets
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Miles Bridges 40:00 9-22 5-10 2-2 0 11 11 3 0 1 2 2 8 25
Terry Rozier 35:35 9-18 0-5 1-5 0 9 9 6 1 0 3 2 -10 19
Brandon Miller 34:46 8-17 2-10 5-5 2 5 7 3 0 1 1 1 -6 23
Cody Martin 28:57 2-7 0-3 0-0 0 6 6 3 1 4 2 2 -11 4
PJ Washington 25:51 3-8 1-4 2-2 0 3 3 0 0 0 2 6 -24 9
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
JT Thor 21:35 3-5 1-3 0-0 3 3 6 0 0 1 0 1 5 7
Ishmael Smith 18:46 1-4 0-0 0-0 0 2 2 5 0 0 2 0 4 2
Nathan Mensah 17:46 0-0 0-0 0-0 2 1 3 2 0 0 3 6 9 0
Nick Smith Jr. 15:02 0-4 0-2 0-0 0 0 0 1 0 0 1 0 -20 0
Bryce McGowens 1:42 0-0 0-0 0-0 0 0 0 0 0 0 0 0 5 0
James Bouknight Did Not Play
Leaky Black Did Not Play
Frank Ntilikina Did Not Play
Totals   35-85 9-37 10-14 7 40 56 23 2 7 17 20   89
    41.2% 24.3% 71.4%