Charlotte at Philadelphia: Box Score

Friday Mar 1, 2024 7:00 pm - Philadelphia, PA
Odds: Philadelphia by 12, Total Points: 213

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
CHA (21-61) 27 36 21 30
114
91.2 1.251 59.5% 5.5% 17.5% 20.2% 12 50
PHI (47-35) 32 26 30 33
121
91.2 1.327 57.8% 7.7% 37.5% 11.5% 7 44
Charlotte Hornets
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Miles Bridges 39:08 10-18 5-7 2-2 1 10 11 2 0 0 1 0 -19 27
Tre Mann 32:09 3-10 1-4 2-2 0 3 3 6 0 0 0 2 -9 9
Cody Martin 32:08 4-9 1-4 3-3 1 3 4 2 0 2 1 2 2 12
Nick Richards 29:34 8-9 0-0 3-4 2 2 4 1 0 2 0 1 -9 19
Seth Curry 22:52 2-8 1-3 0-0 1 1 2 2 1 0 0 2 -9 5
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Vasilije Micic 28:06 4-9 1-2 4-4 0 0 0 7 2 0 2 0 -7 13
Grant Williams 27:18 6-6 1-1 0-1 2 4 6 2 1 1 1 4 14 13
Davis Bertans 19:40 5-12 4-10 0-0 0 1 1 2 0 0 0 1 1 14
Bryce McGowens 9:05 1-3 0-2 0-1 0 1 1 0 1 1 0 1 1 2
JT Thor Did Not Play
Brandon Miller Did Not Play
Totals   43-84 14-33 14-17 7 25 39 24 5 6 5 13   114
    51.2% 42.4% 82.4%                    
Philadelphia 76ers
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Tobias Harris 40:22 13-19 5-8 0-0 2 10 12 4 2 1 0 2 16 31
Tyrese Maxey 39:08 11-29 5-10 6-6 2 4 6 5 0 1 0 1 19 33
Kyle Lowry 36:27 5-9 3-6 2-2 1 5 6 10 0 0 2 3 5 15
Buddy Hield 31:56 5-11 3-8 0-0 1 2 3 6 2 0 0 2 3 13
Mohamed Bamba 19:28 1-4 0-1 0-0 2 6 8 1 1 2 2 2 3 2
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Nicolas Batum 27:04 3-7 2-6 0-0 2 2 4 2 0 1 0 1 -4 8
Paul Reed 23:30 5-6 0-0 1-1 5 3 8 3 0 2 1 2 8 11
Cameron Payne 16:40 2-6 1-4 0-0 0 0 0 7 0 0 2 4 0 5
Ricky Council IV 5:25 1-5 0-1 1-2 0 1 1 0 0 0 0 0 -15 3
Kelly Oubre Jr Did Not Play
Kenyon Martin Jr. Did Not Play
Totals   46-96 19-44 10-11 15 33 56 38 5 7 7 17   121
    47.9% 43.2% 90.9%