Utah at Philadelphia: Box Score

Saturday Jan 6, 2024 7:30 pm - Philadelphia, PA
Odds: Philadelphia by 6, Total Points: 236.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
UTA (31-51) 32 26 29 33
120
105.3 1.139 62.5% 22.8% 32.1% 30.0% 17 72
PHI (47-35) 28 29 22 30
109
105.3 1.035 43.8% 5.7% 27.8% 22.1% 25 62
Utah Jazz
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Lauri Markkanen 34:59 12-19 5-9 4-5 4 9 13 1 0 1 1 2 8 33
Simone Fontecchio 32:51 3-9 1-6 0-0 1 6 7 2 1 0 4 1 6 7
John Collins 27:52 9-10 0-0 1-2 1 4 5 2 0 1 1 1 7 19
Collin Sexton 27:07 9-14 1-3 3-4 1 2 3 10 0 0 5 3 7 22
Chris Dunn 23:14 0-1 0-1 0-0 0 5 5 1 1 2 1 3 8 0
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jordan Clarkson 30:39 5-14 0-6 8-9 0 5 5 6 1 0 5 0 1 18
Walker Kessler 19:07 4-4 0-0 2-2 1 3 4 0 1 0 0 2 5 10
Keyonte George 16:01 2-4 0-2 2-2 0 2 2 3 0 0 2 2 5 6
Kelly Olynyk 15:09 2-3 1-1 0-0 0 1 1 4 0 0 3 3 5 5
Ochai Agbaji 13:01 0-2 0-2 0-0 1 2 3 1 0 0 1 1 3 0
Talen Horton-Tucker Did Not Play
Luka Samanic Did Not Play
Omer Yurtseven Did Not Play
Totals   46-80 8-30 20-24 9 39 62 30 4 4 24 18   120
    57.5% 26.7% 83.3%                    
Philadelphia 76ers
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Tyrese Maxey 42:04 9-24 1-8 6-6 1 0 1 9 3 1 3 0 -14 25
Kelly Oubre Jr 37:28 8-18 1-6 7-8 1 3 4 4 1 0 0 5 1 24
Marcus Morris 28:08 5-12 3-7 2-2 2 4 6 1 2 2 0 2 -2 15
Nicolas Batum 26:04 1-6 0-5 0-0 1 3 4 4 4 2 2 3 -13 2
Paul Reed 24:47 7-12 0-0 2-4 3 3 6 1 0 0 1 1 -7 16
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Patrick Beverly 34:01 5-13 2-6 0-0 2 2 4 7 0 0 0 0 -2 12
Kenyon Martin Jr. 17:11 4-7 0-1 1-2 1 1 2 1 1 0 0 4 -1 9
Mohamed Bamba 16:57 3-9 0-2 0-1 3 2 5 1 1 1 0 4 -2 6
Jaden Springer 13:20 0-3 0-3 0-0 1 1 2 2 0 0 0 1 -15 0
Joel Embiid Did Not Play
Danuel House Did Not Play
Robert Covington Did Not Play
Ricky Council IV Did Not Play
Terquavion Smith Did Not Play
Totals   42-104 7-38 18-23 15 19 43 30 12 6 6 20   109
    40.4% 18.4% 78.3%