Okla City at New Orleans: Box Score

Friday Jan 26, 2024 8:00 pm - New Orleans, LA
Odds: Oklahoma City by 1, Total Points: 237.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
OKC (57-25) 22 28 27 30
107
100.7 1.063 53.4% 12.9% 15.4% 15.9% 8 58
NO (49-33) 24 17 23 19
83
100.7 0.825 44.5% 19.9% 17.0% 17.1% 9 38
Oklahoma City Thunder
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Shai Gilgeous-Alexander 31:32 10-21 3-8 8-9 0 4 4 5 2 1 4 0 12 31
Jalen Williams 30:40 7-14 1-4 0-0 0 4 4 7 0 0 1 3 22 15
Chet Holmgren 30:16 9-16 2-6 0-0 2 11 13 0 1 2 0 1 18 20
Luguentz Dort 25:35 1-6 0-3 2-2 0 2 2 0 0 1 0 3 9 4
Josh Giddey 22:40 2-4 0-1 0-0 0 5 5 6 1 1 1 0 13 4
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Cason Wallace 20:40 5-10 2-5 0-0 1 1 2 1 4 0 0 1 18 12
Aaron Wiggins 17:14 3-5 2-2 0-0 0 2 2 1 0 0 1 1 11 8
Vasilije Micic 16:38 1-2 0-0 1-1 0 2 2 1 0 0 2 0 12 3
Jaylin Williams 14:41 0-2 0-1 0-0 1 5 6 1 1 0 0 2 1 0
Kenrich Williams 13:03 4-5 0-1 0-0 1 3 4 0 1 0 1 0 1 8
Isaiah Joe 12:31 0-3 0-2 2-2 1 0 1 0 1 0 1 0 7 2
Keyontae Johnson 2:15 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
Lindy Waters 2:15 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 0
Aleksej Pokusevski Did Not Play
Davis Bertans Did Not Play
Totals   42-88 10-33 13-14 6 39 52 22 11 5 13 11   107
    47.7% 30.3% 92.9%                    
New Orleans Pelicans
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
C.J. McCollum 34:41 4-15 2-7 2-2 1 5 6 3 2 0 4 4 -20 12
Brandon Ingram 33:32 5-9 0-0 2-5 0 4 4 9 0 2 5 3 -15 12
Herb Jones 28:30 6-12 2-7 0-0 0 4 4 1 0 1 2 4 -17 14
Trey Murphy III 28:11 2-7 1-6 1-2 0 7 7 1 0 0 0 1 -16 6
Jonas Valanciunas 20:29 6-12 0-0 2-2 5 4 9 0 0 0 2 1 -7 14
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Larry Nance Jr. 21:32 2-3 0-0 0-0 1 4 5 3 1 1 0 1 -10 4
Jordan Hawkins 19:53 2-5 2-4 3-3 0 1 1 4 0 0 1 1 -8 9
Dyson Daniels 17:20 2-4 1-1 0-0 1 0 1 0 0 1 4 0 -11 5
Naji Marshall 13:05 0-4 0-3 0-0 0 1 1 0 1 0 1 1 -10 0
Jose Alvarado 12:26 2-7 1-6 0-0 0 2 2 3 2 0 1 0 -3 5
E.J. Liddell 3:27 0-1 0-1 0-0 0 0 0 0 2 0 0 0 -1 0
Jeremiah Robinson-Earl 3:27 1-3 0-1 0-0 0 0 0 0 1 0 0 0 -1 2
Cody Zeller 3:27 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -1 0
Zion Williamson Did Not Play
Totals   32-82 9-36 10-14 8 33 49 24 9 5 20 16   83
    39.0% 25.0% 71.4%